Hi folks! I'm Marcel. Below you can find a list of all blog posts organized by category. I'm also working on a book, but it's quite a work in progress. If you'd like to get updates about new posts, you can subscribe via email or RSS.
Most recent 10 articles
Mar 29, 2023 | | Deadlifting 201kg: some recent learnings |
Mar 21, 2022 | | More control with idempotency |
Mar 09, 2022 | | Tackling confusion with spreadsheet tables |
Sep 07, 2021 | | Taking care of people |
Aug 20, 2021 | | EC2 Application Load Balancer: Identifying clients by user-agents |
Aug 17, 2021 | | Determining total AWS cost of a system using tags |
Aug 16, 2021 | | Passing a secret value to AWS Lambda |
Aug 09, 2021 | | Functional programming: driving team adoption |
Aug 03, 2021 | | AWS Athena: Adding yyyy/mm/dd partitions to an S3 table |
Aug 02, 2021 | | PostgreSQL vs Aurora PostgreSQL vs Aurora PostgreSQL Serverless |
And here are all posts by category:
project coordination / engineering strategy
working with others / communication
aws
Aug, 2021 | | EC2 Application Load Balancer: Identifying clients by user-agents |
Aug, 2021 | | Determining total AWS cost of a system using tags |
Aug, 2021 | | AWS Athena: Adding yyyy/mm/dd partitions to an S3 table |
Aug, 2021 | | PostgreSQL vs Aurora PostgreSQL vs Aurora PostgreSQL Serverless |
Jul, 2021 | | Seting up AWS for test/acc/prod environments |
Jul, 2021 | | AWS QuickSight: Adding an IAM user |
Jul, 2021 | | Business intelligence for AWS S3 data |
May, 2021 | | Reading AWS CloudWatch logs with CLI and fzf |
Mar, 2021 | | Tracking AWS Lambda errors with Sentry (and CloudFormation) |
Mar, 2021 | | DynamoDB: key technical concepts & features |
Dec, 2020 | | Connecting to AWS API Gateway with HTTP |
writing / blogging / drawing
data-engineering / big data
Feb, 2021 | | Building bi-directional sync between two system |
Sep, 2018 | | Tips on building a data analytics warehouse |
Aug, 2018 | | Why Docker for Data Scientists |
Nov, 2017 | | Should you hire a data engineer instead of a data scientist? |
Oct, 2016 | | Transition your career to big data |
May, 2015 | | How a newline can ruin your Hive |
Apr, 2015 | | How to ingest data from Azure DataMarket into Hadoop |
Jan, 2015 | | Introduction to Apache Zookeeper, backbone of big-data systems |
Aug, 2014 | | Analyzing Elastic MapReduce data with Python, Pandas and scikit-learn |
Jul, 2014 | | Detecting random text in web registration forms |